<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jason Gerend&#039;s Technology Blog</title>
	<atom:link href="http://jasongerend.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jasongerend.com/blog</link>
	<description>Commercial spaceflight, technology and other interesting things...</description>
	<lastBuildDate>Thu, 12 Nov 2009 14:31:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Windows Vista Media Center Now Records DRM-free Cable TV by Anders</title>
		<link>http://jasongerend.com/blog/2009/11/11/windows-vista-media-center-now-records-drm-free-cable-tv/comment-page-1/#comment-23</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Thu, 12 Nov 2009 14:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://jasongerend.com/blog/2009/11/11/windows-vista-media-center-now-records-drm-free-cable-tv/#comment-23</guid>
		<description>Jason, I thought of one more question, and I can’t seem to find it anywhere on the web, or the owners manual online. 

What format is the recorded file, and if the source is &quot;aired&quot; in Dolby digital, is it also recorded in Dolby Digital, or dumbed down to 2 channel stereo?

Thanks,

-Anders</description>
		<content:encoded><![CDATA[<p>Jason, I thought of one more question, and I can’t seem to find it anywhere on the web, or the owners manual online. </p>
<p>What format is the recorded file, and if the source is &#8220;aired&#8221; in Dolby digital, is it also recorded in Dolby Digital, or dumbed down to 2 channel stereo?</p>
<p>Thanks,</p>
<p>-Anders</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Vista Media Center Now Records DRM-free Cable TV by Anders</title>
		<link>http://jasongerend.com/blog/2009/11/11/windows-vista-media-center-now-records-drm-free-cable-tv/comment-page-1/#comment-22</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Thu, 12 Nov 2009 01:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://jasongerend.com/blog/2009/11/11/windows-vista-media-center-now-records-drm-free-cable-tv/#comment-22</guid>
		<description>Hey Jason, I just want to clear up a couple questions. I’m very close to taking the next step and signing up for Comcast, purchasing the ATI TV wonder cable tuner, and upgrading from XP to windows 7.

1st question:

ATI&#039;s website nor Windows 7 website list the cable tuner TV wonder as &quot;compatible&quot; with windows 7. Further, I wanted to finally go to 64-bit, is this any different?

2nd question:

I’ve read that the cable provider ultimately decides which channels are labeled as copy freely, copy once and copy never. Since you have Comcast, can you let me know which are listed as copy freely? I have no intention of purchasing HBO, cinemax, showtime, ect. I do care however about discovery channel HD, all the major networks, pretty much the &quot;non premium&quot; HD channels.

Thanks!

-Anders</description>
		<content:encoded><![CDATA[<p>Hey Jason, I just want to clear up a couple questions. I’m very close to taking the next step and signing up for Comcast, purchasing the ATI TV wonder cable tuner, and upgrading from XP to windows 7.</p>
<p>1st question:</p>
<p>ATI&#8217;s website nor Windows 7 website list the cable tuner TV wonder as &#8220;compatible&#8221; with windows 7. Further, I wanted to finally go to 64-bit, is this any different?</p>
<p>2nd question:</p>
<p>I’ve read that the cable provider ultimately decides which channels are labeled as copy freely, copy once and copy never. Since you have Comcast, can you let me know which are listed as copy freely? I have no intention of purchasing HBO, cinemax, showtime, ect. I do care however about discovery channel HD, all the major networks, pretty much the &#8220;non premium&#8221; HD channels.</p>
<p>Thanks!</p>
<p>-Anders</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &quot;Final&quot; Hubble Space Telescope Repair Mission and the Inevitable Death of Hubble by Michael Antoniewicz II</title>
		<link>http://jasongerend.com/blog/2009/05/14/hubble-space-telescope-deorbit-mission/comment-page-1/#comment-14</link>
		<dc:creator>Michael Antoniewicz II</dc:creator>
		<pubDate>Mon, 18 May 2009 08:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://jasongerend.com/blog/?p=44#comment-14</guid>
		<description>You left out Dennis Wingos&#039; idea to use a solar powered space tug to move it to the ISS (or, now, a Bigalow Station or even something else) for drydock like servicing, refueling of the space tug, and return of Hubble to it&#039;s observing orbit.  Such a system would allow reguler servicing and upgradeing indefinetly.  And, btw, not just for Hubble but a host of other orbital obseritories and science probes.  

It would also allow parts to come up over a long period of time to fit in as part of supply missions and the referbishing crew to work over a longer period of time instead of craming the work into back to back EVA&#039;s trying to fit into the orbital saying ablity of the Shuttle.  

http://www.spaceref.com/news/viewsr.html?pid=10083 

http://www.wired.com/science/discoveries/news/2004/05/63475</description>
		<content:encoded><![CDATA[<p>You left out Dennis Wingos&#8217; idea to use a solar powered space tug to move it to the ISS (or, now, a Bigalow Station or even something else) for drydock like servicing, refueling of the space tug, and return of Hubble to it&#8217;s observing orbit.  Such a system would allow reguler servicing and upgradeing indefinetly.  And, btw, not just for Hubble but a host of other orbital obseritories and science probes.  </p>
<p>It would also allow parts to come up over a long period of time to fit in as part of supply missions and the referbishing crew to work over a longer period of time instead of craming the work into back to back EVA&#8217;s trying to fit into the orbital saying ablity of the Shuttle.  </p>
<p><a href="http://www.spaceref.com/news/viewsr.html?pid=10083" rel="nofollow">http://www.spaceref.com/news/viewsr.html?pid=10083</a> </p>
<p><a href="http://www.wired.com/science/discoveries/news/2004/05/63475" rel="nofollow">http://www.wired.com/science/discoveries/news/2004/05/63475</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Animation Reveals Additional Details of SpaceX&#8217;s Dragon Spaceship by 62 Mile Club &#187; "Itchy and Space-X-y": A new cartoon</title>
		<link>http://jasongerend.com/blog/2009/02/10/new-animation-reveals-additional-details-of-spacexs-dragon-spaceship/comment-page-1/#comment-11</link>
		<dc:creator>62 Mile Club &#187; "Itchy and Space-X-y": A new cartoon</dc:creator>
		<pubDate>Thu, 12 Feb 2009 04:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://jasongerend.com/blog/?p=38#comment-11</guid>
		<description>[...] Gerend (&#8221;Jason Gerend&#8217;s Technology Blog: Commercial spaceflight, technology and other interesting thing...&#8220;) hits us up with the latest animation from the cats at Space-X.  It&#8217;s not as funny as [...]</description>
		<content:encoded><![CDATA[<p>[...] Gerend (&#8221;Jason Gerend&#8217;s Technology Blog: Commercial spaceflight, technology and other interesting thing&#8230;&#8220;) hits us up with the latest animation from the cats at Space-X.  It&#8217;s not as funny as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Vista Sucks; Vista SP1 Doesn&#8217;t by Jason Gerend</title>
		<link>http://jasongerend.com/blog/2008/11/04/windows-vista-sucks-vista-sp1-doesnt/comment-page-1/#comment-9</link>
		<dc:creator>Jason Gerend</dc:creator>
		<pubDate>Tue, 04 Nov 2008 23:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://jasongerend.com/blog/?p=42#comment-9</guid>
		<description>I modified one of the default WordPress schemes - nothing fancy, just a little tweaking if I remember correctly. The layout is standard, I think.</description>
		<content:encoded><![CDATA[<p>I modified one of the default WordPress schemes &#8211; nothing fancy, just a little tweaking if I remember correctly. The layout is standard, I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Vista Sucks; Vista SP1 Doesn&#8217;t by Dan Waldron</title>
		<link>http://jasongerend.com/blog/2008/11/04/windows-vista-sucks-vista-sp1-doesnt/comment-page-1/#comment-8</link>
		<dc:creator>Dan Waldron</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://jasongerend.com/blog/?p=42#comment-8</guid>
		<description>Where did you get your blog layout from?  I&#039;d like to get one like it for my blog.</description>
		<content:encoded><![CDATA[<p>Where did you get your blog layout from?  I&#8217;d like to get one like it for my blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Live Writer, Blogs and WordPress by Anonymous</title>
		<link>http://jasongerend.com/blog/2008/08/13/test-2/comment-page-1/#comment-3</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 30 Oct 2008 01:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://jasongerend.com/blog/?p=5#comment-3</guid>
		<description>Thanks your message has very much helped me:)</description>
		<content:encoded><![CDATA[<p>Thanks your message has very much helped me:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

